





HP DesignJet Z6 44-in PostScript Printer (T8W16A)
Brand:
ZIGGUmart
SKU:
T8W16A#B1K
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Subtotal:
AED 17,900.00
Est 1 day delivery
No reviews
The HP DesignJet Z6 44-in PostScript Printer (T8W16A) is designed for professionals who demand precision, speed, and security. Equipped with high-definition HP printheads and HP Pixel Control, it produces vivid colors and smooth gradients, even on complex prints. With a fast print speed of up to 80.5 m²/hr and an integrated vertical trimmer, this printer ensures efficiency while handling large-format projects. Advanced security features like HP Secure Boot and whitelisting protect your data and documents, making it ideal for environments requiring confidentiality. Its eco-friendly design includes dynamic security measures to ensure the use of genuine HP chips and cartridges.
HP DesignJet Z6 44-in PostScript Printer (T8W16A) Specifications | |
---|---|
Functions | |
Print Speed | Fast: 80.5 m²/hr (plain media); Normal: 18.8 m²/hr (coated media); Best: 9.7 m²/hr (glossy media) |
Ink Drop | 7/3 pl dual-drop weight (M, C, PK); 6 pl single-drop weight (Y, CR, MK) |
Print Head Nozzles | 2112 per color; 12,672 in total |
Print Cartridge Volume Delivered | HP 746 Ink Cartridge: cyan, magenta, chromatic red, yellow, matte black, photo black (300 ml) |
Ink Types | Pigment-based |
Number of Print Cartridges | 6 (cyan, magenta, yellow, matte black, photo black, chromatic red) |
Print Heads | 3 universal printheads (valid for all colors) |
Print Quality Color (Best) | Up to 2400 x 1200 optimized dpi |
Maximum Optical Density (Black) | 4 L* min/2.5 D |
Finished Output Handling | Roll feed, rear sheet feed, media output bin, automatic horizontal cutter |
Media Sizes (Standard) | 279 to 1118 mm |
Roll External Diameter | 135 mm |
Roll Maximum Input | 1 |
Roll Maximum Weight | 13.5 kg |
Recommended Media | HP Universal Instant-dry Satin Photo Paper (FSC® certified), HP Artist Matte Canvas, HP Heavyweight Coated Paper, HP Everyday Matte Polypropylene, HP Premium Matte Photo Paper |
Media Thickness | Up to 31.5 mil |
Media Thickness (Metric) | Up to 0.8 mm |
Media Width (Maximum) | 1118 mm |
Supported Primary Applications | Banners, Exhibition and event graphics, Light boxes - film, Maps, Orthophotos, Point of sale/display, Posters |
Non-printable Area (Cut-sheet) | 5 x 17 x 5 x 5 mm |
Non-printable Area (Roll Media) | 5 x 5 x 5 x 5 mm (borderless on selected media) |
Media Sizes (Custom) | 210 x 279 to 1118 x 1676 mm |
Media Types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
Media Weight (Recommended) | 80 to 500 g/m² |
Model Size | 1118 mm |
Internal Storage | 500 GB self-encrypting |
Line Accuracy | ±0.1% |
Printer Drivers Included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
Print Languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
Print Technology | HP Thermal Inkjet |
Theoretical Minimum Line Width | 0.02 mm (PDF addressable @ 1200 dpi) |
Guaranteed Minimum Line Width | 0.08 mm (ISO/IEC 13660:2001(E)) |
Color Stability | < 1 dE2000 in less than 5 minutes |
Print Repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000 |
Printing Path | Apple AirPrint, direct printing from USB flash drive, email printing, HP Click, HP drivers for macOS, Windows, Linux, printing support for Chrome OS, HP Smart app for iOS and Android |
Connectivity (Standard) | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive |
Network Ready | Standard |
Security Features | HP Secure Boot, Whitelisting, Role Based Access Control, SNMPv3, HTTPS, Secure-IPP, IPsec/Firewall, Certificates management, 802.1X, TLS 1.0/1.1/1.2, HP Web Jetadmin compatible, HP JetAdvantage Security Manager compatible, Secure Disk erase, Secure File erase, self-encrypted HDD, PIN printing |
Mobile Printing Capability | Direct print from mobile apps on iOS, Android, and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android |
Minimum Dimensions (W x D x H) | 1802 x 695 x 998 mm |
Package Dimensions (W x D x H) | 1950 x 766 x 718 mm |
Weight | 86 kg |
Package Weight | 123 kg |
Memory | 128 GB (virtual) |
Acoustic Power Emissions | 6.0 B(A) (operating), 5.1 B(A) (idle), <3.4 B(A) (sleep) |
Acoustic Pressure Emissions | 42 dB(A) (operating), 33 dB(A) (idle), <16 dB(A) (sleep) |
Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 5 to 40ºC (41 to 104ºF) |
Storage Temperature Range | -25 to 55ºC (-13 to 131ºF) |
Power Consumption | <100 W (printing); <32 W (ready); <6.5 W (sleep); 0.1 W (off) |
Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
Software Included | HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional), HP SmartTracker (optional) |
Electromagnetic Compatibility | Compliant with Class B requirements: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
Energy Star Certified | Yes |
Environmental Certifications | ENERGY STAR, ErP, WEEE, RoHS (EU, China, Korea, India), REACH, EPEAT |
Safety | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Kazakhstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS) |
What's in the Box | HP DesignJet Z6 PostScript Printer, printheads, introductory ink cartridges, printer stand and media bin, spindle, 3-in core adapter, quick reference guide, setup poster, power cord |
Related Products
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Recently Viewed Products
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per
Example product title
- AED 17,900.00
- AED 17,900.00
- Unit price
- / per