HP DesignJet Z6 Pro 64-in Printer (2QU25A)
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
Condition: New
Warranty:
Free Shipping over 400 AED*
Free standard shipping on orders over 400 AED
HP DesignJet Z6 Pro 64-inch Large Format Printer
Experience unparalleled precision and efficiency with the HP DesignJet Z6 Pro 64-inch printer, designed to meet the needs of professionals in graphic design, architecture, and printing. Equipped with the Adobe PDF Print Engine, this printer ensures crystal-clear PDF output and fine detail on every print. Save up to 40% of your time with the dual roll option, perfect for handling various media types seamlessly.
With HP Thermal Inkjet technology, you can achieve impressive print quality with up to 2400 x 1200 optimized dpi. The HP Vivid Photo Inks ensure water- and fade-resistant prints, while HP Pixel Control provides smooth gradients for your projects.
Key Features:
- Print Speed: Fast: 98 m²/hr on plain media; Normal: 29 m²/hr on coated media; Best: 14.1 m²/hr on glossy media
- Model Size: 1626 mm
- Print Technology: HP Thermal Inkjet
- Power Consumption: 150 W while printing, <35 W in ready mode, <9 W in sleep mode, and <0.3 W when off
- Dimensions (W x D x H): 2605 x 790 x 1402 mm
- Weight: 169 kg
This dynamic security-enabled printer is designed to work only with HP cartridges using new or reused HP chips. Stay up to date with firmware updates that maintain security and efficiency.
Why Choose the HP DesignJet Z6 Pro?
- Precision: Achieve the finest details with high-definition HP printheads and rely on smooth gradients with HP Pixel Control.
- Productivity: Save time with the dual roll option and enjoy spindle-less, automatic roll feed for efficient media handling.
- Security: Stay protected with encrypted communications, Access Control List, HP Connection Inspector, HP Secure Boot, and Whitelisting for secure printing.
HP DesignJet Z6 Pro 64-in Printer (2QU25A) Specifications | |
---|---|
Functions | |
Print Speed | Fast: 98 m²/hr on plain media; Normal: 29 m²/hr on coated media; Best: 14.1 m²/hr on glossy media |
Ink Drop | 7/3 pl dual-drop weight (M, C, PK); 6 pl single-drop weight (Y, CR, MK) |
Print Head Nozzles | 3136 per colour; 18,816 in total |
Print Cartridge Volume | 500 ml |
Ink Types | Pigment-based |
Number of Print Cartridges | 6 (cyan, magenta, yellow, matte black, photo black, chromatic red) |
Print Heads | 3 universal printheads (valid for all colours) |
Print Quality (Best) | Up to 2400 x 1200 optimised dpi |
Maximum Optical Density (Black) | 4 L* min/2.5 D |
Finished Output Handling | Automatic roll feed, spindle-less system, optional multifunction roll accessory, optional standalone take-up reel accessory, media output bin, automatic horizontal cutter |
Media Sizes (Standard Rolls) | 420 to 1626-mm |
Roll External Diameter | 170 mm |
Maximum Input Rolls | 2 |
Maximum Roll Weight | 25 kg |
Recommended Media | HP Universal Instant-dry Satin Photo Paper, HP Artist Matte Canvas, HP Heavyweight Coated Paper, HP Everyday Matte Polypropylene, HP Premium Matte Photo Paper |
Media Thickness | Up to 23.6 mil (0.6 mm) |
Media Width (Max) | 1626 mm |
Supported Applications | Exhibition graphics, Indoor posters, Line drawings, Maps, Office graphics, Orthophotos, Photo maps, Presentations, Renderings, Technical presentations |
Non-Printable Area (Roll Media) | 5 mm on all sides |
Media Types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
Media Weight (Recommended) | 80 to 500 g/m² |
Model Size | 1626 mm |
Internal Storage | 500 GB self-encrypting |
Line Accuracy | ±0.1% |
Printer Drivers Included | Raster drivers for Windows and macOS, PDF driver for Windows, PostScript driver for macOS |
Print Languages | TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
Print Technology | HP Thermal Inkjet |
Theoretical Minimum Line Width | 0.02 mm |
Color Stability | < 1 dE2000 in less than 5 minutes |
Optional Printer Languages | Adobe PostScript 3, Adobe PDF 1.7 |
Print Repeatability | Average < 0.5 dE2000, 95% of colours < 1.4 dE2000 |
Printing Path | HP Click, HP Print Service Plugin for Android, HP Smart app, Apple AirPrint |
Connectivity | Gigabit Ethernet (1000Base-T) |
Security Features | HP Secure Boot, Whitelisting, Role-Based Access Control, Encrypted HDD, HP Secure Boot, etc. |
Dimensions (W x D x H) | 2605 x 790 x 1402 mm |
Package Dimensions (W x D x H) | 2800 x 750 x 1302 mm |
Weight | 169 kg |
Package Weight | 262 kg |
Memory | 86 GB file processing (based on 4 GB RAM) |
Acoustic Power Emissions | ≤6.9 B(A) (operating), ≤4.3 B(A) (idle), <4.0 B(A) (sleep) |
Acoustic Pressure Emissions | 52 dB(A) (operating), 25 dB(A) (idle), <20 dB(A) (sleep) |
Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range | 5 to 40°C (41 to 104ºF) |
Storage Temperature Range | -20 to 55°C (-4 to 131ºF) |
Power Consumption | 150 W (printing); <35 W (ready); <9 W (sleep); <0.3 W (off) |
Power | 100-240 V (±10%), 50/60 Hz (±3 Hz), 3 A max |
Software Included | HP Click, HP PrintOS, HP Web Jetadmin, HP SmartTracker (optional) |
Electromagnetic Compatibility | USA (FCC rules), Canada (ICES), EU (EMC Directive), etc. |
Energy Star Certified | Yes |
Environmental Certification | ENERGY STAR 3.0, WEEE, EU RoHS, REACH, EPEAT |
Safety | IEC 60950-1+A1+A2, IEC 62368-1 compliant, etc. |
What's in the Box | Printer, printheads, ink cartridges, media bin, maintenance cartridge, core adapter, setup guide, power cord |
Related Products
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
Recently Viewed Products
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per
- AED 38,000.00
- AED 38,000.00
- Unit price
- / per